Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 W Schifrin Street N/A N/A N/A $160,000 Unknown 0 days
2960 Margarita Avenue 3 2 2,022 $423,500 $209.45 Unknown
1760 E Antelope Street N/A N/A 2,320 $254,900 $109.87 Unknown
4240 Majestic View 4 3 2,104 $325,000 $154.47 0 days
1300 S Equestrian Court N/A N/A N/A $139,999 Unknown Unknown
950 Capital Way 3 2 1,751 $425,000 $242.72 Unknown
2501 Red Rock Drive 4 3 2,880 $634,900 $220.45 0 days
3572 E Wallowa Drive 3 2 1,540 $354,999 $230.52 Unknown
8221 S Old Spanish Trail N/A N/A N/A $165,000 Unknown 0 days
3841 Mary Lou Street 4 3 1,344 $310,000 $230.65 1 day
4051 W Blanchard 4 2 1,908 $284,900 $149.32 Unknown
3209 Kaibab Street 4 4 2,697 $649,900 $240.97 Unknown
1111 W Hardy Lane 4 2 2,840 $225,000 $79.23 1 day
4861 Whirlwind Avenue 3 2 1,590 $219,900 $138.30 1 day
5314 E Lignum Avenue 3 2 1,988 $399,900 $201.16 1 day
871 Montecito Drive 2 2 1,377 $200,000 $145.24 Unknown
2301 N David Street 3 2 1,469 $264,995 $180.39 3 days
811 W Bat Road N/A N/A N/A $160,000 Unknown Unknown
1521 Santovito Street Unit 2 2 2 1,046 $305,000 $291.59 2 days
2790 N Nevada Highway 160 N/A N/A N/A $250,000 Unknown Unknown
2200 Old West Avenue 3 3 2,507 $529,000 $211.01 4 days
2880 N Nevada Hwy 160 N/A N/A N/A $250,000 Unknown Unknown
2840 N Nevada Hwy 160 N/A N/A N/A $250,000 Unknown Unknown
160 Montecito 2 2 1,171 $145,000 $123.83 4 days
80 E Ironton Street 3 2 1,670 $389,999 $233.53 3 days
3560 N Blagg Road 3 2 1,568 $249,000 $158.80 4 days
4191 Flamingo Road 4 3 2,507 $570,000 $227.36 4 days
5341 Applewood Court 4 3 2,327 $465,800 $200.17 5 days
735 Ishani Ridge Court 3 3 2,241 $354,900 $158.37 4 days
3390 S Rainbow Avenue 3 2 2,191 $419,000 $191.24 Unknown
2541 E Lorraine Way N/A N/A N/A $295,000 Unknown Unknown
4560 N Nevada Hwy 160 N/A N/A N/A $125,000 Unknown Unknown
2255 Mount Charleston Drive 3 2 1,854 $379,900 $204.91 6 days
140 Jarvis Road 3 2 1,695 $320,000 $188.79 11 days
5110 Sunland Avenue 2 2 1,104 $255,000 $230.98 7 days
2311 N Natalia Lane N/A N/A N/A $100,000 Unknown Unknown
1330 Mickey Street 3 2 1,431 $350,000 $244.58 3 days
1610 Jeane Avenue 2 2 1,152 $240,000 $208.33 6 days
5160 Georgia Street 3 2 1,034 $130,000 $125.73 Unknown
2791 Acoma Avenue 4 2 2,448 $469,000 $191.58 Unknown
4855 Cedar Creek Way 2 2 1,644 $349,999 $212.89 Unknown
5151 E La Terra Avenue 5 4 2,914 $495,000 $169.87 3 days
2081 Wisteria Way 4 4 2,331 $489,000 $209.78 2 days
291 Glenoaks Street 3 2 1,751 $358,000 $204.45 Unknown
1731 S Manzanita Drive 3 2 1,823 $414,999 $227.65 8 days
4321 Jesse Street 3 2 1,222 $219,999 $180.03 Unknown
1080 E Calvada Boulevard 2 1 1,206 $189,900 $157.46 Unknown
4161 Mary Lou Street 5 2 5,763 $175,000 $30.37 Unknown
5540 Pahrump Valley Boulevard 2 N/A 1,619 $129,900 $80.23 10 days
1790 Appaloosa Lane N/A N/A N/A $170,000 Unknown Unknown
Average: 3.1 2.4 1,972 $404,522 $216 110 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 S Woodchips Road 3 2 1,527 $189,900 $124.36 2 days
1490 S Red Rock Drive 3 2 1,021 $259,990 $254.64 6 days
1830 W Dyer Road 3 2 1,320 $199,000 $150.76 4 days
520 Mcmurray Drive 2 3 1,726 $250,000 $144.84 3 days
3531 Stirrup Avenue 4 3 3,113 $459,900 $147.74 12 days
4630 Kisha Avenue 2 2 1,034 $169,000 $163.44 3 days
1611 Kearney Street 2 2 1,193 $169,900 $142.41 5 days
2451 N Leslie Street 3 2 1,568 $265,000 $169.01 19 days
529 E Lampshire Lane 4 2 1,720 $325,000 $188.95 20 days
6860 Southgate Street 3 3 2,074 $420,000 $202.51 21 days
3800 E Mcgraw Road 4 2 2,104 $224,990 $106.93 10 days
3593 E Umatilla Avenue 4 2 2,022 $355,000 $175.57 11 days
1310 Lewis Street Unit 3 3 2 1,782 $289,900 $162.68 25 days
6490 Longhorn Lane 3 5 2,620 $489,000 $186.64 27 days
3645 E Moffat Avenue 2 2 1,540 $299,500 $194.48 19 days
1740 S Vista Drive 3 2 1,456 $199,990 $137.36 17 days
1871 Pheasant Street 3 2 2,285 $385,000 $168.49 14 days
280 W Ivy Lane 3 2 1,430 $209,900 $146.78 36 days
3600 Oakleaf Avenue 3 2 2,045 $399,999 $195.60 29 days
4791 Jackie 3 2 1,970 $299,950 $152.26 15 days
2521 E Ambush Street Unit A 2 2 1,892 $245,000 $129.49 28 days
200 E Hawk Street Unit Lot 3008 4 2 1,825 $354,000 $193.97 5 days
1721 S Pinedale Street Unit Lot 2008 3 2 1,501 $324,990 $216.52 17 days
131 Comstock Street 3 2 1,724 $302,500 $175.46 34 days
4850 Mankins Street 3 2 1,860 $359,000 $193.01 3 days
940 Gold Point Road 2 2 1,113 $219,000 $196.77 32 days
232 E Lake Harvest Avenue Unit Lot 2006 3 2 1,611 $344,310 $213.72 19 days
371 Montecito Drive 2 2 1,079 $205,000 $189.99 52 days
1901 S Cortina Street 2 2 1,964 $310,000 $157.84 27 days
611 Huracan Street 4 3 1,858 $349,000 $187.84 26 days
3300 E Navajo Boulevard 3 3 1,320 $215,999 $163.64 48 days
6460 Longhorn Lane 3 2 2,815 $419,999 $149.20 54 days
1201 Greta Boulevard 3 2 1,802 $285,000 $158.16 26 days
1681 S Pinedale Street Unit Lot 2010 4 2 1,825 $353,310 $193.59 15 days
182 E Hawk Avenue Unit Lot 3009 3 2 1,501 $329,000 $219.19 18 days
3051 Underbrush Avenue 3 2 1,520 $244,900 $161.12 45 days
5380 Deerfield Ct 3 2 1,929 $314,900 $163.25 61 days
1931 Jacaranda Street 3 2 1,318 $240,000 $182.09 38 days
3868 E Chaffe Avenue 4 2 2,022 $345,000 $170.62 74 days
180 My Way 3 3 2,280 $309,900 $135.92 64 days
5071 Fairmont 3 2 1,809 $395,900 $218.85 76 days
4732 S Adriano Way Unit 1 2 2 1,451 $279,999 $192.97 63 days
4961 Westmont Drive 4 3 2,286 $473,000 $206.91 65 days
3671 E Savoy Boulevard 4 2 1,634 $215,000 $131.58 49 days
5057 E Semifonte Drive 2 2 1,180 $275,000 $233.05 78 days
5067 E Semifonte Drive 2 2 1,396 $295,000 $211.32 77 days
4400 E Comanche Drive 3 2 1,405 $199,990 $142.34 64 days
311 Kite Street 3 2 1,100 $199,900 $181.73 83 days
2421 S Rodeo Avenue 3 2 1,723 $350,000 $203.13 90 days
1860 W Wilson Road 3 2 1,440 $215,000 $149.31 106 days
Average: 3.1 2.2 1,710 $297,781 $175 79 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4020 W Jaybird Street 3 2 1,512 $285,000 $278,000 $188.49 84 days 3/21/23
6431 Willow Tree Court 4 2 2,315 $379,400 $388,000 $163.89 85 days 3/21/23
850 Fort Churchill Road 3 2 2,089 $399,999 $379,000 $191.48 163 days 3/21/23
5570 N Nopah Vista Avenue 3 2 1,382 $333,000 $290,000 $240.96 18 days 3/20/23
4810 Lorenzo Way 3 2 2,006 $389,700 $385,000 $194.27 38 days 3/20/23
4761 Castlewood Court 4 3 2,114 $439,500 $425,000 $207.90 130 days 3/20/23
1510 W Princeton Circle 3 2 1,670 $340,000 $335,000 $203.59 127 days 3/20/23
2700 Ave Of The Stars 2 2 1,405 $144,000 $130,000 $102.49 83 days 3/20/23
920 Starlight Drive 3 2 1,497 $249,000 $249,000 $166.33 5 days 3/17/23
1641 S Pinedale Street Unit 2012 4 2 1,825 $353,000 $353,000 $193.42 13 days 3/17/23
5528 Eleganza Avenue 3 3 2,050 $419,900 $419,900 $204.83 17 days 3/17/23
1131 W Amarillo Avenue 4 2 1,827 $310,000 $310,000 $169.68 160 days 3/17/23
4490 Birch Court 2 3 1,723 $385,000 $373,750 $223.45 9 days 3/16/23
5570 E Ailanto Avenue 3 2 2,006 $499,000 $465,000 $248.75 26 days 3/16/23
401 Driftwood Drive 3 2 1,670 $336,000 $325,000 $201.20 97 days 3/16/23
3971 E Florence Avenue 3 2 1,540 $320,000 $310,000 $207.79 108 days 3/16/23
31 Russell Road 3 2 1,152 $160,000 $165,000 $138.89 10 days 3/15/23
210 Lexis Lane 3 2 1,440 $140,000 $115,000 $97.22 268 days 3/15/23
3780 Shawnee Avenue 4 3 2,772 $559,900 $525,000 $201.98 5 days 3/14/23
5050 N Jalapa Place 3 2 1,512 $189,000 $175,000 $125 21 days 3/14/23
310 Brentwood Drive 2 2 1,402 $230,000 $225,000 $164.05 6 days 3/14/23
3020 Van Lane 3 3 1,836 $249,000 $240,000 $135.62 70 days 3/14/23
950 W Capital Way 3 2 1,751 $445,000 $430,000 $254.14 7 days 3/13/23
5271 Malibou Avenue 3 2 1,440 $150,000 $130,000 $104.17 14 days 3/9/23
1070 E Calvada Boulevard 2 1 1,206 $159,900 $150,000 $132.59 73 days 3/9/23
4410 Jessica Street 3 2 1,850 $333,000 $325,000 $180 106 days 3/9/23
4431 Casa Ida Court Unit 1 2 2 1,138 $293,000 $293,000 $257.47 55 days 3/8/23
4200 Norway Drive 4 2 1,472 $185,000 $185,000 $125.68 21 days 3/7/23
5091 Andover Court 3 3 2,074 $435,000 $435,000 $209.74 118 days 3/7/23
6411 Carizzo Lane 4 2 1,378 $177,000 $175,000 $128.45 173 days 3/7/23
250 Bonnie Clair Court 3 2 940 $175,000 $165,000 $186.17 13 days 3/6/23
2481 E Falcon Street 3 3 2,101 $349,900 $330,000 $166.54 109 days 3/6/23
5465 Finestra Street 2 2 1,533 $339,000 $339,000 $221.14 4 days 3/3/23
3895 E Marathon Drive 3 2 1,753 $329,000 $312,500 $187.68 99 days 3/3/23
5545 E La Campana Drive 3 2 2,098 $384,900 $350,000 $183.46 21 days 3/2/23
5340 Genoa Avenue 4 4 2,587 $230,000 $125,000 $88.91 59 days 3/2/23
1750 Enchanted Mesa Street 3 2 1,777 $330,000 $335,000 $185.71 15 days 3/1/23
163 E Hawk Street Unit Lot 4008 4 2 1,825 $351,000 $351,000 $192.33 31 days 3/1/23
3820 Nevada Avenue 3 2 1,907 $369,900 $369,900 $193.97 60 days 3/1/23
1980 W Irons Street 3 2 1,456 $250,000 $250,000 $171.70 95 days 3/1/23
2160 N Avenue Of The Stars N/A N/A N/A $150,000 $60,000 Unknown 253 days 3/1/23
1920 Casey Road 3 2 1,058 $199,900 $205,000 $188.94 3 days 2/28/23
1530 Blackhorn 3 3 2,094 $474,900 $475,000 $226.79 10 days 2/28/23
368 Brentwood Drive 2 2 1,402 $220,000 $212,000 $156.92 25 days 2/28/23
420 Round Up Court 3 2 1,813 $299,000 $305,000 $164.92 60 days 2/28/23
950 Montecito Drive 2 2 1,296 $169,900 $169,900 $131.10 101 days 2/28/23
3390 Ramona Lane 2 2 1,272 $220,000 $220,000 $172.96 131 days 2/28/23
140 My Way 3 2 1,404 $215,000 $207,000 $153.13 153 days 2/28/23
1571 Princeton Circle 3 3 2,209 $398,500 $385,000 $180.40 16 days 2/27/23
1411 White Street 2 2 752 $135,000 $125,000 $179.52 3 days 2/24/23
Average: 3.0 2.2 1,732 $320,149 $306,421 $182 64 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: