Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 S Zuni Avenue 4 3 2,655 $549,000 $206.78 Unknown
4710 Se Clifftop Drive 2 2 1,470 $346,505 $235.72 Unknown
2821 Rio Rico Drive Unit 4 5 2 2,052 $290,000 $141.33 3 days
4101 Ashley Avenue 2 2 858 $112,500 $131.12 Unknown
30 Weeping Willow Court 3 2 1,673 $374,999 $224.15 Unknown
2021 Galaxy Street N/A N/A 2,037 $439,000 $215.51 1 day
1448 Star Road N/A N/A 4,310 $599,000 $138.98 Unknown
4000 Paiute Boulevard 3 3 1,312 $175,000 $133.38 Unknown
3021 S Pahrump Valley Boulevard 3 2 1,768 $340,000 $192.31 1 day
6290 Conestoga Parkway 3 2 1,405 $349,900 $249.04 1 day
120 Queenstar Street 3 2 1,404 $199,000 $141.74 2 days
1051 W Dyer Road 4 2 1,584 $290,000 $183.08 Unknown
2721 W Bell Vista Avenue Unit 1 N/A N/A N/A $337,500 Unknown 1 day
2781 W Bell Vista Avenue Unit 1 N/A N/A N/A $337,500 Unknown 1 day
3200 W Irene Street 4 2 2,288 $349,999 $152.97 Unknown
5680 N Leslie Street N/A N/A N/A $199,000 Unknown Unknown
1321 Eldorado Way 4 3 2,407 $440,000 $182.80 Unknown
321 Happy Canyon Road 3 2 2,053 $399,900 $194.79 Unknown
1260 Dale Way 3 2 1,428 $259,999 $182.07 Unknown
1560 Outlaw Street 3 2 1,501 $340,000 $226.52 3 days
5805 E Badlands Lane 3 2 1,681 $299,999 $178.46 Unknown
1881 E Augusta Street 3 3 2,235 $489,000 $218.79 Unknown
5090 Sumpter Court 2 2 1,918 $379,000 $197.60 3 days
5455 Eleganza Avenue 3 3 1,885 $459,900 $243.98 Unknown
5271 Deanna Street 3 2 2,354 $419,999 $178.42 5 days
4001 Paiute Boulevard 3 2 1,310 $200,000 $152.67 Unknown
2130 W Calvada Boulevard N/A N/A N/A $890,000 Unknown Unknown
3840 Point Drive 2 2 1,457 $160,000 $109.81 7 days
1410 W Amarillo Avenue 1 2 1,396 $330,000 $236.39 7 days
5180 Batdorf Court 3 2 1,595 $275,000 $172.41 7 days
5061 Monte Penne Way 2 2 1,538 $335,000 $217.82 7 days
831 Mcmurray Drive 3 2 1,742 $289,900 $166.42 7 days
1500 E Del Sol Street N/A N/A N/A $110,000 Unknown 9 days
5624 S Gilliam Street 4 3 3,166 $525,000 $165.82 8 days
1341 Bowler Drive Unit 3 6 4 4,112 $345,000 $83.90 8 days
1701 Santovito Street Unit 2 2 2 1,452 $210,000 $144.63 9 days
3091 S Unicorn Avenue 4 2 2,614 $549,950 $210.39 Unknown
1311 E Fremont Street Unit 3 4 2 1,580 $360,000 $227.85 9 days
1640 Pearl Lane 5 2 1,862 $385,000 $206.77 9 days
5066 Monte Penne Way Unit 2 3 2 1,773 $350,000 $197.41 6 days
30 S Spruce Lane 3 2 1,767 $335,000 $189.59 9 days
3641 W Horn Road 3 2 1,568 $340,000 $216.84 9 days
1281 Dollar Street N/A N/A N/A $180,000 Unknown 9 days
5721 Saddletree Road 3 2 1,666 $315,990 $189.67 2 days
1180 Bridger Street 2 2 1,496 $264,999 $177.14 9 days
2680 E Elderberry Street N/A N/A N/A $110,000 Unknown 10 days
4541 Bay Tree Court 2 3 1,723 $395,000 $229.25 9 days
850 Joy Lane 3 2 1,620 $370,000 $228.40 11 days
128 Pioneer Range Avenue Unit 0613 4 2 1,825 $354,310 $194.14 Unknown
1891 Brian Road 4 3 3,154 $250,000 $79.26 10 days
Average: 3.1 2.4 2,006 $401,045 $198 180 days
Viewing 1 - 50 of 633
Viewing 1 - 50 of 633
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 W Kite Street 2 2 968 $179,900 $185.85 3 days
3361 Frontier Way 3 2 1,566 $190,000 $121.33 1 day
2600 Balzar Street 4 3 2,609 $749,000 $287.08 5 days
5771 Deanna Street 3 2 1,798 $309,880 $172.35 6 days
2680 Gally Road 3 2 1,068 $190,000 $177.90 5 days
4600 Sommerset Court 4 3 2,286 $410,000 $179.35 9 days
5580 Doubletree Road 3 2 1,554 $299,900 $192.99 5 days
2000 Calvada Boulevard N/A N/A N/A $165,000 Unknown 17 days
1481 Royal Avenue 3 2 1,080 $219,000 $202.78 25 days
5291 Chasemoor 3 3 2,094 $454,900 $217.24 4 days
1791 Isaac Street 4 3 1,757 $195,000 $110.98 14 days
5541 Grain Mill Road 4 3 2,352 $509,000 $216.41 11 days
1470 S Meier Drive 2 2 1,624 $180,000 $110.84 13 days
4296 E Cactus Canyon Drive 3 2 1,844 $389,990 $211.49 6 days
4183 E Cactus Canyon Drive 2 2 1,464 $356,505 $243.51 32 days
3929 E Sedgwick Avenue 3 3 2,595 $360,000 $138.73 35 days
3101 Rosewood Street 3 2 1,613 $289,900 $179.73 27 days
2211 E Falcon Street 2 2 1,334 $310,000 $232.38 23 days
10221 S Vicki Ann Road 4 2 1,512 $299,000 $197.75 22 days
3471 S Adobe Court 3 2 2,186 $339,900 $155.49 29 days
2631 W Wilson Road 3 2 1,352 $239,999 $177.51 22 days
6061 E Calabria Avenue 3 2 1,747 $334,355 $191.39 13 days
1790 Sycamore Avenue N/A N/A 2,885 $425,000 $147.31 16 days
4566 S Pava Avenue 3 2 1,984 $353,545 $178.20 16 days
151 Wilber Way 3 2 1,428 $314,900 $220.52 29 days
4851 E Sandalwood Drive 3 3 2,210 $459,950 $208.12 58 days
4891 E Sandalwood Drive 3 3 2,210 $459,950 $208.12 53 days
5130 Fieldstone Drive 3 2 1,970 $424,999 $215.74 47 days
1670 Manse Road 3 2 1,128 $210,000 $186.17 35 days
2971 S Blagg Road 4 2 2,020 $379,999 $188.12 58 days
6490 Longhorn Lane 4 5 2,620 $545,000 $208.02 48 days
60 Tonopah Trail 2 2 1,039 $190,867 $183.70 33 days
5021 Ray Frank Boulevard 3 2 1,921 $319,900 $166.53 19 days
2861 W Irene Street 2 2 1,056 $189,890 $179.82 27 days
4267 E Highvale Court 3 3 2,042 $409,900 $200.73 26 days
6831 San Blas Lane 3 2 1,665 $339,900 $204.14 68 days
351 Providence Court 3 2 1,629 $290,999 $178.64 62 days
2320 Machado Street 3 2 1,274 $260,000 $204.08 59 days
640 E Elderberry Street 3 2 1,076 $279,000 $259.29 47 days
3200 E Turner Boulevard 5 2 1,755 $355,000 $202.28 26 days
5321 N Linda Street Street 3 2 1,277 $235,000 $184.03 64 days
7961 Wildhorse Road 3 2 1,272 $275,000 $216.19 14 days
331 E Kenny Avenue 4 3 3,026 $569,000 $188.04 76 days
41 N Boothill Drive 3 2 1,210 $275,000 $227.27 64 days
4111 Gerald Street 3 2 1,058 $200,000 $189.04 39 days
3655 Mount Charleston Drive 3 2 1,962 $329,000 $167.69 83 days
5474 Eleganza Avenue 4 3 2,050 $399,900 $195.07 79 days
4762 S Sungold Street 2 2 1,464 $319,900 $218.51 39 days
4315 E Cactus Canyon Drive 2 2 1,295 $299,900 $231.58 83 days
3480 Verde Road 4 3 2,542 $509,900 $200.59 90 days
Average: 3.2 2.4 1,813 $343,489 $192 66 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 E Deerskin Street 3 3 2,113 $383,900 $380,000 $181.68 47 days 9/29/23
6450 S Sundance Street 3 2 2,180 $439,950 $439,950 $201.81 48 days 9/29/23
3769 E Chaffe 3 2 1,753 $335,000 $320,000 $191.10 58 days 9/29/23
5600 N Janice Avenue 3 2 1,296 $215,000 $200,000 $165.90 123 days 9/29/23
3209 Kaibab Street 4 4 2,697 $599,000 $550,000 $222.10 157 days 9/29/23
4360 Ashley Avenue 5 3 3,440 $419,999 $400,000 $122.09 14 days 9/28/23
128 Wildcat Avenue 4 2 1,825 $352,310 $352,310 $193.05 6 days 9/28/23
1611 Blackhorn Street 3 2 2,066 $460,000 $460,000 $222.65 5 days 9/27/23
820 W Calvada Boulevard 3 2 2,778 $295,000 $295,000 $106.19 5 days 9/27/23
3550 W Charleston Park Avenue 2 2 768 $125,000 $127,000 $162.76 1 day 9/27/23
140 Montecito Drive 2 2 1,222 $169,000 $165,000 $138.30 9 days 9/27/23
161 Diamond Bar Road 3 2 1,389 $280,000 $278,000 $201.58 11 days 9/26/23
5454 San Pietro Drive 3 2 1,756 $399,999 $399,000 $227.79 4 days 9/26/23
301 S Bannavitch Street 4 2 2,343 $299,000 $289,000 $127.61 53 days 9/26/23
2081 S Dandelion Street N/A N/A 3,008 $625,000 $600,000 $207.78 35 days 9/26/23
3390 S Rainbow Avenue 3 2 2,191 $399,000 $375,000 $182.11 165 days 9/26/23
6391 Vicki Ann Road 4 2 1,904 $275,000 $265,000 $144.43 4 days 9/25/23
31 Montecito Drive 2 2 1,180 $159,999 $155,000 $135.59 74 days 9/25/23
4272 E Cactus Canyon Drive 2 2 1,634 $374,900 $372,900 $229.44 67 days 9/25/23
901 Fort Carson Road 3 2 1,634 $274,000 $280,000 $167.69 50 days 9/25/23
375 Myrtle Beach Street 2 2 1,193 $152,000 $152,000 $127.41 132 days 9/25/23
4891 Pacini Court 3 2 1,977 $308,000 $307,000 $155.79 7 days 9/22/23
3640 W Dyer Road 4 2 1,316 $239,900 $225,000 $182.29 12 days 9/22/23
4680 S Melissa Lane 3 2 1,635 $285,000 $285,000 $174.31 16 days 9/22/23
73 E Wildcat Avenue Unit Lot 0603 4 2 1,825 $348,830 $348,830 $191.14 6 days 9/22/23
5730 Johnnie Mine Street 3 2 1,405 $170,000 $170,000 $121 Unknown 9/22/23
3430 Wall Street N/A N/A 1,350 $299,900 $300,000 $222.15 20 days 9/22/23
4286 E Cactus Canyon Drive 2 2 1,345 $324,900 $324,900 $241.56 72 days 9/22/23
6430 S Sundance Street 3 3 2,210 $429,950 $429,950 $194.55 81 days 9/22/23
840 S Murphy Street 3 2 1,830 $429,000 $400,000 $234.43 89 days 9/22/23
4171 Pinewood Street 3 2 1,292 $235,000 $225,000 $181.89 77 days 9/22/23
5041 Graystone Drive 3 3 2,057 $428,000 $412,000 $208.07 223 days 9/22/23
1121 S Blagg Road 3 3 1,550 $350,000 $350,000 $225.81 2 days 9/21/23
3361 Tournament Avenue 2 3 1,228 $280,000 $275,000 $228.01 23 days 9/21/23
910 Big Five Road N/A N/A N/A $395,000 $320,000 Unknown 105 days 9/21/23
700 N Linda Street 2 2 1,309 $214,999 $205,000 $164.25 20 days 9/20/23
6970 Sandpebble Street 4 3 2,402 $479,900 $469,000 $199.79 22 days 9/20/23
2870 Mount Charleston Drive 3 2 1,232 $279,900 $280,000 $227.19 42 days 9/19/23
2121 Traci Street 4 3 2,541 $369,000 $365,000 $145.22 23 days 9/18/23
3839 E Florence Avenue 4 2 2,021 $355,000 $350,000 $175.66 71 days 9/18/23
3821 Soplo Avenue 3 2 2,267 $475,000 $466,000 $209.53 72 days 9/18/23
4961 Stubblefield Drive 3 3 2,079 $265,000 $247,000 $127.47 1 day 9/15/23
421 Chevron 3 2 2,256 $399,999 $375,000 $177.30 14 days 9/15/23
3921 Terry 2 2 1,074 $269,900 $267,500 $251.30 44 days 9/15/23
4890 E Sandalwood Drive 3 3 2,210 $493,833 $467,833 $223.45 25 days 9/15/23
1171 Dutch Ford Street 3 2 1,500 $133,900 $144,000 $89.27 17 days 9/15/23
4111 Elvira Road 3 2 968 $175,000 $165,000 $180.79 27 days 9/14/23
3110 W Charleston Park Avenue 4 2 1,328 $269,900 $257,000 $203.24 27 days 9/14/23
311 Inverness Avenue 2 2 1,222 $208,000 $208,000 $170.21 74 days 9/14/23
561 Summer Way N/A N/A N/A $350,000 $275,000 Unknown 216 days 9/14/23
Average: 3.1 2.2 1,777 $316,616 $308,434 $178 69 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: