Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1636 Karst Pond Avenue 3 3 2,187 $435,000 $198.90 Unknown
612 Hause Avenue 4 2 1,248 $314,995 $252.40 Unknown
2421 Sunrise Springs Court 3 2 1,729 $469,000 $271.26 Unknown
3828 Bach Way 3 2 1,459 $369,999 $253.60 1 day
Revere & Plymouth N/A N/A N/A $125,000 Unknown Unknown
6536 Black Oaks Street 4 3 3,050 $699,000 $229.18 Unknown
1919 Thunder Storm Avenue 4 2 1,576 $349,900 $222.02 Unknown
5524 Stelle Amore Street 3 3 1,540 $389,000 $252.60 Unknown
2501 Paradise Isle Avenue 4 4 2,665 $438,000 $164.35 Unknown
3203 Panamint Court 3 2 1,780 $420,000 $235.96 Unknown
3109 Gannon Ridge Avenue 3 2 1,728 $360,000 $208.33 Unknown
5303 Kadena Garden Court 5 3 2,835 $505,000 $178.13 Unknown
6240 Double Oak Street 4 3 2,362 $535,000 $226.50 1 day
7866 Broadwing Drive 3 2 2,104 $489,900 $232.84 Unknown
2100 Dogwood Avenue 4 2 1,695 $339,900 $200.53 Unknown
3103 Saleen Court 3 3 1,842 $390,000 $211.73 Unknown
7012 Geese Gathering Street 5 4 3,787 $660,000 $174.28 Unknown
1101 E Evans Avenue 4 1 1,152 $300,000 $260.42 Unknown
1937 Bluff Knoll Court 4 3 2,521 $540,000 $214.20 1 day
5509 Grey Pointe Street 5 3 2,883 $475,000 $164.76 Unknown
6209 Silver Vein Street 5 4 3,309 $539,500 $163.04 1 day
2048 Bay Thrush Way 2 3 1,570 $425,000 $270.70 2 days
1113 Cliffbrook Hedge Avenue 3 3 1,830 $469,000 $256.28 Unknown
2201 Sacred Mountain Court 3 2 1,175 $355,000 $302.13 1 day
5534 Winterdale Street 4 3 2,451 $455,000 $185.64 Unknown
6745 Caporetto Lane Unit 203 3 2 1,255 $274,999 $219.12 4 days
3028 Misty Pine Avenue 4 3 2,520 $485,000 $192.46 Unknown
318 Casa Del Norte Drive 3 2 1,204 $375,000 $311.46 3 days
3413 Casa Alto Avenue 3 2 2,039 $443,413 $217.47 2 days
4160 Golden Sol Street 4 3 1,958 $404,900 $206.79 8 days
1569 Oro Grande Drive 4 3 1,958 $403,900 $206.28 8 days
4148 Golden Sol Street 3 3 1,762 $397,900 $225.82 8 days
1577 Oro Grande Drive 3 3 1,762 $396,900 $225.26 8 days
1581 Oro Grande Drive 3 3 1,762 $395,900 $224.69 8 days
133 Delighted Avenue 5 5 3,411 $510,000 $149.52 1 day
6022 Marvin Street 3 2 1,702 $389,888 $229.08 Unknown
375 Kensington Palace Avenue Unit 3 2 2 1,220 $288,000 $236.07 3 days
4635 Frasers Owl Avenue Unit 103 3 3 1,632 $345,000 $211.40 4 days
5321 Variety Avenue 4 2 1,795 $385,000 $214.48 4 days
3329 Carolina Moon Avenue 4 3 2,065 $429,000 $207.75 5 days
7465 Snowy Owl Street Unit 103 3 3 1,632 $355,000 $217.52 3 days
6718 Palmer Estates Street 4 3 2,164 $553,600 $255.82 Unknown
6617 Pass Catcher Street 4 3 2,420 $571,969 $236.35 Unknown
7056 Stockton Dunes Street 3 3 1,800 $405,950 $225.53 6 days
31 Red Sandstone Avenue 4 3 2,032 $499,999 $246.06 Unknown
7539 Ardenno Street 4 3 2,906 $560,000 $192.70 Unknown
2205 Bethesda Fountain Road 3 3 1,610 $400,000 $248.45 Unknown
5310 Joshua Jose Street 3 2 1,546 $360,000 $232.86 6 days
3424 Flinthead Drive 3 2 1,420 $340,000 $239.44 6 days
6648 Johnny Love Lane 4 3 2,361 $439,500 $186.15 5 days
Average: 3.4 2.6 1,958 $437,229 $223 43 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Great Hollow Avenue 3 3 1,768 $383,750 $217.05 2 days
512 Lava Beds Way 3 3 1,871 $450,000 $240.51 5 days
5213 Cheetah Court 3 2 1,282 $270,000 $210.61 3 days
4438 Crimson Tide Avenue 3 2 1,410 $399,000 $282.98 4 days
1717 Karst Pond Avenue 4 4 3,841 $654,900 $170.50 4 days
2913 Tropicbird Drive 4 4 3,324 $660,000 $198.56 5 days
443 River Glider Avenue 3 2 1,374 $347,000 $252.55 3 days
4934 Glowing Garnet Street 3 2 1,458 $349,900 $239.99 7 days
4722 Casa Bonita Drive 3 2 1,598 $390,000 $244.06 Unknown
1520 Golden Sea Lane 4 2 2,011 $355,000 $176.53 6 days
2101 Stanley Avenue N/A N/A 1,701 $339,000 $199.29 9 days
2513 Manchester Bay Avenue 5 4 3,320 $499,900 $150.57 7 days
3714 Nairobi Lane 4 2 1,330 $339,987 $255.63 1 day
2110 Yale Street 5 2 1,337 $240,000 $179.51 5 days
5637 Heineken Drive 4 3 1,850 $379,900 $205.35 7 days
4332 Meadowbloom Avenue 4 3 2,015 $415,000 $205.96 10 days
3108 Kookaburra Way 2 2 1,570 $365,000 $232.48 11 days
6722 Montezuma Castle Lane 4 2 1,797 $420,000 $233.72 5 days
6159 Dawn View Lane 5 3 2,206 $459,000 $208.07 11 days
3413 W Delhi Avenue 3 3 1,465 $350,000 $238.91 11 days
3700 Reynolds Avenue 4 3 1,981 $320,000 $161.53 4 days
3412 E Diana Drive 3 2 1,040 $315,000 $302.88 12 days
6937 Homing Pigeon Place 3 3 2,714 $557,000 $205.23 6 days
3013 Hot Cider Avenue 4 3 2,401 $424,900 $176.97 2 days
1143 Sunny Acres Avenue 3 3 1,505 $330,000 $219.27 6 days
6335 Selston Drive 4 3 2,310 $439,950 $190.45 14 days
1835 Potosi Peak Avenue 3 3 1,520 $355,260 $233.72 19 days
27 Warm Glen Avenue 3 1 920 $326,000 $354.35 15 days
1239 Hopespring Loop Avenue 4 3 1,839 $399,900 $217.46 4 days
3033 Milton Place 2 2 1,129 $305,000 $270.15 10 days
3616 Perliter Avenue 4 2 1,232 $314,995 $255.68 1 day
6043 Cape Clairmont Court 4 3 1,953 $419,900 $215 8 days
6049 River Belle Street 4 3 2,617 $464,999 $177.68 9 days
No address N/A N/A N/A $5,450,000 Unknown Unknown
3924 Mineola Way 3 2 1,328 $370,000 $278.61 4 days
3405 Palatine Hills Avenue 3 2 1,728 $379,995 $219.90 1 day
2737 Spear Street 3 1 1,015 $292,500 $288.18 17 days
1417 E Piper Avenue 3 1 1,192 $299,900 $251.59 4 days
5909 Addy Lane 4 4 2,305 $435,000 $188.72 2 days
7479 Brody Meadows Street 3 2 1,265 $339,999 $268.77 4 days
1103 Desert Dome Avenue 3 3 1,555 $370,000 $237.94 Unknown
2260 Dalton Ridge Court 4 3 2,791 $449,900 $161.20 9 days
3806 Caribbean Blue Avenue 4 3 1,650 $420,000 $254.55 2 days
1746 Gatepost Avenue 3 3 1,484 $375,000 $252.70 4 days
4534 Patriot Cannon Street 3 2 1,978 $500,000 $252.78 2 days
4427 Ferrell Street 3 2 1,427 $369,990 $259.28 2 days
8133 Otter Falls Court 3 3 2,262 $499,000 $220.60 13 days
3470 Berg Street 3 2 1,152 $220,000 $190.97 10 days
2844 Lodge Pole Court 2 2 992 $195,000 $196.57 19 days
4827 Camino Hermoso 3 3 1,988 $434,990 $218.81 5 days
Average: 3.4 2.6 1,897 $422,482 $219 56 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2258 Mccarran Street N/A N/A 1,728 $365,000 $363,000 $211.23 5 days 3/21/23
637 Ship Wrecked Way 3 2 1,261 $298,500 $300,000 $236.72 2 days 3/21/23
2521 Kenneth Road 3 2 1,056 $275,000 $280,000 $260.42 3 days 3/21/23
7709 Haystack Rock Street 3 3 1,781 $396,900 $384,000 $222.85 13 days 3/21/23
2207 Annbriar Avenue 3 2 1,407 $329,900 $330,000 $234.47 5 days 3/21/23
5855 Valley Drive Unit 1057 2 2 1,136 $267,000 $267,000 $235.04 17 days 3/21/23
7048 Fossil Lake Street 3 3 2,108 $393,000 $393,000 $186.43 95 days 3/21/23
3013 Saddle Hills Court 3 2 1,381 $319,000 $335,000 $230.99 92 days 3/21/23
716 Jacob Julio Avenue 3 2 1,787 $370,000 $376,000 $207.05 124 days 3/21/23
620 Civic Holiday Avenue 3 3 1,453 $319,000 $325,000 $219.55 10 days 3/20/23
3908 Ratite Way 4 2 1,984 $440,000 $420,000 $221.77 10 days 3/20/23
6124 Star Decker Road 4 3 3,040 $524,990 $515,000 $172.69 8 days 3/20/23
408 Colorful Rain Avenue 3 3 2,267 $405,000 $405,000 $178.65 6 days 3/20/23
7425 Bugler Swan Way 4 5 3,635 $640,000 $635,000 $176.07 19 days 3/20/23
4048 Laurel Hill Drive 3 3 2,247 $399,999 $423,000 $178.01 1 day 3/20/23
3609 Seneca Highland Street 3 2 1,473 $359,900 $355,000 $244.33 21 days 3/20/23
3937 Linniki Street 3 2 1,171 $325,000 $330,000 $277.54 12 days 3/20/23
6608 Ringbill Court 4 2 2,202 $507,600 $510,000 $230.52 51 days 3/20/23
5125 Painted Woods Court 4 3 2,061 $369,900 $370,000 $179.48 43 days 3/20/23
5236 Intermission Court 4 2 2,140 $488,000 $464,000 $228.04 61 days 3/20/23
6453 Raven Hall Street 3 3 1,479 $319,999 $285,000 $216.36 98 days 3/20/23
924 Crescent Moon Drive 3 2 2,216 $469,900 $457,500 $212.05 18 days 3/17/23
4700 Possum Berry Lane 3 2 1,557 $345,000 $337,000 $221.58 4 days 3/17/23
7730 Candle Rock Street 4 3 2,415 $480,000 $465,000 $198.76 13 days 3/17/23
3800 Ankara Walk Drive 3 3 1,721 $353,000 $340,000 $205.11 17 days 3/17/23
1627 Desert Path Avenue 3 3 1,556 $367,900 $367,900 $236.44 13 days 3/17/23
3716 Glendale Avenue N/A N/A 1,760 $320,000 $295,000 $181.82 22 days 3/17/23
378 Hellebores Avenue Unit lot 10 4 2 2,021 $439,990 $439,990 $217.71 19 days 3/17/23
3704 Covewick Drive 3 2 1,436 $385,000 $385,000 $268.11 4 days 3/17/23
7546 Cooks Meadow Street 3 2 1,290 $325,000 $310,000 $251.94 39 days 3/17/23
6944 Wildhorse Creek Street 4 3 2,114 $424,750 $424,750 $200.92 23 days 3/17/23
6425 Bristlebird Street 3 2 1,918 $479,000 $445,000 $249.74 58 days 3/17/23
1843 Grand Prairie Avenue 3 2 1,535 $360,000 $350,000 $234.53 90 days 3/17/23
1707 Pondering Avenue 3 2 1,740 $375,000 $390,000 $215.52 5 days 3/16/23
6940 Willow Warbler Street 4 3 2,022 $415,000 $415,000 $205.24 7 days 3/16/23
128 Denette Lane 3 3 2,066 $475,000 $485,000 $229.91 7 days 3/16/23
6324 Snow Cactus Street 3 3 2,747 $550,000 $527,500 $200.22 18 days 3/16/23
404 Parrot Hill Avenue 5 3 2,159 $349,900 $350,000 $162.07 7 days 3/16/23
2336 Stone Well Road 4 3 1,925 $405,000 $400,000 $210.39 3 days 3/16/23
2021 Dalewood Avenue 2 3 1,716 $525,176 $525,176 $306.05 7 days 3/16/23
612 Patagonia Hills Avenue 4 3 2,249 $365,000 $378,000 $162.29 8 days 3/16/23
1925 W Mcdonald Avenue 3 2 1,356 $234,900 $228,000 $173.23 47 days 3/16/23
3217 Bonassola Avenue 4 3 3,790 $515,000 $520,000 $135.88 48 days 3/16/23
1544 Highfield Court 4 3 2,321 $399,500 $370,000 $172.12 67 days 3/16/23
3457 Dewitt Drive 3 2 1,629 $394,900 $375,000 $242.42 53 days 3/16/23
4227 Wind Mesa Drive 3 3 1,556 $362,900 $362,900 $233.23 74 days 3/16/23
1529 Dream Canyon Avenue 5 5 3,910 $699,900 $650,000 $179 63 days 3/16/23
4210 Tartan Court 3 2 1,591 $360,000 $345,000 $226.27 91 days 3/16/23
824 Vegas Palm Avenue 4 2 1,906 $365,000 $360,000 $191.50 63 days 3/16/23
321 Butler Creek Court 4 4 2,202 $440,000 $448,000 $199.82 174 days 3/16/23
Average: 3.4 2.6 1,860 $396,717 $389,626 $218 49 days
Viewing 1 - 50 of 1401
Viewing 1 - 50 of 1401
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: