Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1686 Canterbury Court N/A N/A N/A $250,000 Unknown Unknown
3318 N Decatur Boulevard Unit 2078 2 2 976 $195,000 $199.80 Unknown
4108 Freel Peak Court 5 3 3,729 $850,000 $227.94 Unknown
2766 Grande Valley Drive 3 2 1,723 $575,000 $333.72 Unknown
3750 Las Vegas Boulevard Unit 2511 1 2 1,106 $1,080,000 $976.49 Unknown
10424 Britton Hill Avenue 4 3 2,492 $479,900 $192.58 Unknown
151 Montello Avenue 4 2 1,915 $349,900 $182.72 Unknown
5479 Holding Avenue 4 4 3,065 $595,000 $194.13 Unknown
11617 Peregrine Point Court 3 3 1,950 $729,990 $374.35 Unknown
2125 Echo Bay Street Unit 103 3 2 1,110 $289,900 $261.17 0 days
3726 Las Vegas Boulevard Unit 306 1 1 937 $659,000 $703.31 Unknown
135 E Harmon Avenue Unit 1619 N/A 1 520 $279,000 $536.54 0 days
1024 Blankenship Avenue 4 2 1,400 $299,999 $214.28 Unknown
9227 Wittig Avenue 4 3 2,383 $485,000 $203.52 Unknown
7374 Fleeting Joys Avenue 3 3 2,598 $550,000 $211.70 Unknown
8063 Haywood Estate Avenue 4 4 2,414 $548,000 $227.01 Unknown
3376 Hackney Horse Court 3 2 1,420 $340,000 $239.44 Unknown
2877 Paradise Road Unit 902 3 3 2,805 $930,000 $331.55 Unknown
5250 S Rainbow Boulevard Unit 2128 2 2 1,034 $270,000 $261.12 Unknown
3241 Grayson Lake Court 3 3 2,169 $448,888 $206.96 0 days
2805 High Sail Court 4 5 4,738 $1,750,000 $369.35 0 days
9101 Alta Drive Unit 1006 2 3 2,137 $1,200,000 $561.53 0 days
2420 Capistrano Avenue 4 3 1,970 $399,000 $202.54 0 days
4988 Copperlyn Street 4 3 1,896 $370,000 $195.15 0 days
8600 W Charleston Boulevard Unit 2183 2 2 998 $242,000 $242.48 Unknown
4555 E Sahara Avenue Unit 158 2 2 1,073 $214,999 $200.37 0 days
4505 La Roca Circle 4 2 1,440 $299,000 $207.64 Unknown
5144 Briar Meadow Way 3 2 1,198 $329,000 $274.62 Unknown
7950 W Flamingo Road Unit 2096 2 2 1,023 $255,000 $249.27 Unknown
4240 N Tee Pee Lane 4 3 3,349 $777,777 $232.24 0 days
8071 Retriever Avenue 4 4 2,540 $530,000 $208.66 0 days
6540 Castalnova Bend Drive 4 4 2,884 $633,000 $219.49 Unknown
177 Tall Ruff Drive 4 3 3,050 $720,000 $236.07 0 days
11837 Pippa Avenue 3 3 1,980 $715,000 $361.11 Unknown
2985 Juniper Hills Boulevard Unit 103 2 2 891 $169,000 $189.67 5 days
104 N Buteo Woods Lane 4 4 3,270 $999,999 $305.81 Unknown
5785 Fine Lace Street 4 3 2,144 $484,500 $225.98 Unknown
2839 Queens Courtyard Drive 3 5 4,027 $1,200,000 $297.99 Unknown
7511 Mycroft Court 3 3 1,722 $399,999 $232.29 Unknown
Kyle Canyon N/A N/A N/A $777,777 Unknown Unknown
9161 Dutch Oven Court 5 3 2,552 $519,900 $203.72 Unknown
5981 Honeysuckle Ridge Street 4 3 2,870 $649,995 $226.48 Unknown
145 E Harmon Avenue Unit 2918 N/A 1 520 $328,000 $630.77 Unknown
8970 Flying Frog Avenue 3 3 1,270 $369,900 $291.26 Unknown
196 Flying Hills Avenue 4 3 3,027 $595,000 $196.56 Unknown
2794 Murray Hill Lane 4 3 1,942 $399,900 $205.92 Unknown
3726 Las Vegas Boulevard Unit 310 N/A 1 562 $324,900 $578.11 Unknown
696 Amethyst Point Way 2 3 1,593 $559,990 $351.53 Unknown
200 W Sahara Avenue Unit 2810 1 1 1,090 $329,000 $301.83 Unknown
3947 Foxboro Circle 3 2 2,082 $335,000 $160.90 Unknown
Average: 3.2 2.8 2,159 $710,050 $289 45 days
Viewing 1 - 50 of 5363
Viewing 1 - 50 of 5363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Cullerton Street 4 3 2,277 $490,000 $215.20 5 days
4615 Plata Del Sol Drive 3 2 1,707 $300,000 $175.75 1 day
3560 Cupecoy Point Avenue 3 2 1,674 $350,000 $209.08 Unknown
3419 Garden East Drive 2 2 1,082 $210,000 $194.09 2 days
9229 Desert Village Avenue 3 2 2,124 $490,000 $230.70 3 days
9701 Sierra Mesa Avenue 3 3 1,936 $499,000 $257.75 1 day
10809 Brinkwood Avenue 2 2 1,360 $385,000 $283.09 2 days
920 Corsica Lane 3 3 1,922 $460,000 $239.33 4 days
7925 Tara Avenue 5 6 5,096 $1,700,000 $333.59 2 days
10588 Gambassi Court 3 2 1,627 $475,000 $291.95 4 days
2816 Bent Tree Court 2 2 1,384 $339,000 $244.94 1 day
3857 Jewel Avenue 4 2 1,895 $360,000 $189.97 5 days
9767 La Cienega Street 4 3 3,036 $625,000 $205.86 2 days
10550 W Alexander Road Unit 1025 1 1 772 $210,000 $272.02 3 days
1800 Edmond Street Unit 130 2 2 926 $220,000 $237.58 4 days
34 Brigola Street 4 4 2,629 $999,888 $380.33 3 days
3411 Cactus Mountain Street Unit 104 2 2 1,054 $250,000 $237.19 3 days
3879 Boca Chica Avenue 4 3 1,727 $390,000 $225.83 5 days
6377 W Washington Avenue 2 3 1,258 $220,000 $174.88 4 days
2620 Sierra Seco Avenue Unit 103 2 3 1,066 $238,800 $224.02 4 days
8230 Orange Vale Avenue 3 2 1,797 $349,900 $194.71 5 days
3987 Garono Way 3 2 1,408 $250,000 $177.56 Unknown
3070 Desmond Avenue 3 3 2,246 $349,500 $155.61 2 days
6458 White Tiger Court 4 3 2,381 $525,000 $220.50 Unknown
1936 Susan Street 3 2 1,080 $225,000 $208.33 5 days
9700 Marcelline Avenue 4 3 2,415 $435,999 $180.54 6 days
712 Linn Lane 4 3 1,567 $350,000 $223.36 6 days
8904 Rocky Shore Drive 4 3 3,031 $599,999 $197.95 4 days
7728 Sundial Peak Street 3 3 2,122 $498,500 $234.92 3 days
7227 Freedom Ring Street 2 2 1,266 $312,000 $246.45 5 days
10624 Lomaland Ave 3 3 2,868 $500,000 $174.34 6 days
6800 E Lake Mead Boulevard Unit 1095 1 1 671 $145,000 $216.10 5 days
3551 Pueblo Way 3 3 2,493 $550,000 $220.62 3 days
6013 Santa Catalina Avenue 3 2 1,175 $384,900 $327.57 2 days
9155 Valley Spring Court 4 2 2,124 $470,000 $221.28 6 days
8200 Soaring Owl Avenue 4 4 3,511 $720,000 $205.07 3 days
5190 E Hacienda Avenue 3 2 1,601 $349,990 $218.61 3 days
5055 W Hacienda Avenue Unit 1149 2 2 893 $190,000 $212.77 Unknown
8175 Arville Street Unit 219 N/A N/A N/A $475,000 Unknown 5 days
4634 E Cleveland Avenue 4 2 2,034 $300,000 $147.49 4 days
8755 Helena Avenue 4 5 4,567 $1,650,000 $361.29 5 days
11889 Giles Street 3 3 1,620 $364,900 $225.25 6 days
2501 Cactus Hill Drive 3 2 1,614 $389,900 $241.57 2 days
8250 N Grand Canyon Drive Unit 1127 2 2 1,094 $225,000 $205.67 3 days
10589 Leroux Court 4 3 2,561 $648,000 $253.03 5 days
2350 Los Feliz Street 2 2 1,064 $285,987 $268.78 3 days
10768 Crestview Pointe Avenue 3 3 2,583 $539,999 $209.06 5 days
665 Capaldi Drive 3 2 1,591 $375,000 $235.70 6 days
4043 Asante Cove Street 2 3 1,017 $260,000 $255.65 8 days
4309 Hebron Drive 3 3 1,832 $440,000 $240.17 3 days
Average: 3.2 2.7 1,973 $504,341 $248 61 days
Viewing 1 - 50 of 1562
Viewing 1 - 50 of 1562
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8633 Cremona Drive 4 3 2,430 $469,900 $466,000 $193.37 8 days 3/22/23
7840 Pinnochio Avenue 5 3 2,203 $435,000 $435,000 $197.46 9 days 3/22/23
849 Mantis Way Unit 3 2 1 785 $158,000 $153,000 $201.27 28 days 3/22/23
No address 3 2 1,530 $390,000 $381,000 $254.90 34 days 3/22/23
5667 Foxglove Field Street 3 3 1,596 $364,000 $365,000 $228.07 75 days 3/22/23
3585 W Pebble Road 4 2 2,140 $749,599 $745,000 $350.28 100 days 3/22/23
6741 Riverdale Way 2 3 1,489 $350,000 $361,000 $235.06 2 days 3/21/23
7317 Escarpment Street 2 3 1,149 $299,900 $309,000 $261.01 3 days 3/21/23
2916 Yacht Basin Road 3 3 1,454 $390,000 $390,000 $268.23 10 days 3/21/23
6805 Quail Hollow Drive 3 2 1,511 $370,000 $370,000 $244.87 4 days 3/21/23
10038 Cranbrook Falls Court 3 3 1,796 $469,900 $473,000 $261.64 4 days 3/21/23
5672 Calm Season Street 3 3 1,510 $350,000 $350,000 $231.79 5 days 3/21/23
2630 Champagne Topaz Lane 3 2 1,933 $475,000 $450,000 $245.73 18 days 3/21/23
3471 Western Sunset Court 4 3 2,305 $505,000 $495,000 $219.09 8 days 3/21/23
3153 Downing Place 3 3 2,372 $375,000 $385,000 $158.09 3 days 3/21/23
8920 Hand Painted Court 3 3 1,503 $352,000 $352,000 $234.20 11 days 3/21/23
3604 Edmond Street N/A N/A N/A $695,000 $680,000 Unknown 6 days 3/21/23
1117 Azure Heights Place 3 2 1,775 $379,000 $390,000 $213.52 15 days 3/21/23
4960 Harrison Drive Unit 107 1 1 616 $164,900 $160,000 $267.69 19 days 3/21/23
2012 Slow Wind Street 4 4 4,059 $1,350,000 $1,325,000 $332.59 4 days 3/21/23
103 Wicked Wedge Way 3 3 1,829 $490,000 $492,000 $267.91 13 days 3/21/23
2990 Hammerwood Drive 5 6 4,572 $1,675,000 $1,650,000 $366.36 10 days 3/21/23
140 Springhouse Street 4 3 1,932 $459,000 $456,500 $237.58 7 days 3/21/23
10212 Huxley Cross Lane 4 3 2,346 $614,000 $610,000 $261.72 18 days 3/21/23
9528 Quitman Avenue 3 3 2,089 $384,000 $382,500 $183.82 31 days 3/21/23
6508 Ruby Red Circle 3 3 1,368 $395,000 $395,000 $288.74 11 days 3/21/23
1105 Willow Tree Drive Unit A 3 2 1,176 $190,000 $200,500 $161.56 5 days 3/21/23
3434 Commendation 5 3 2,493 $529,999 $515,000 $212.59 28 days 3/21/23
7470 Schirlls Street 4 3 2,667 $655,000 $655,000 $245.59 14 days 3/21/23
126 Bella Noche Street 4 3 2,451 $749,900 $714,900 $305.96 29 days 3/21/23
7652 Muirfield Drive 4 2 1,524 $429,900 $427,000 $282.09 27 days 3/21/23
918 N 1st Street N/A N/A 3,350 $585,000 $580,000 $174.63 42 days 3/21/23
1080 Fairchild Street 5 2 2,120 $427,000 $408,000 $201.42 46 days 3/21/23
10132 Cypress Glen Avenue 3 2 1,648 $476,000 $465,000 $288.83 47 days 3/21/23
5105 Red Glory Drive 4 2 2,015 $425,000 $425,000 $210.92 43 days 3/21/23
5260 River Glen Drive Unit 262 1 1 700 $157,500 $157,500 $225 31 days 3/21/23
8325 Surfs Up Drive 3 2 1,238 $399,999 $390,000 $323.10 50 days 3/21/23
8352 Creek Canyon Avenue 4 3 1,774 $399,000 $399,000 $224.92 51 days 3/21/23
6793 E Carey Avenue 3 2 1,755 $350,000 $355,000 $199.43 28 days 3/21/23
1932 E Oakey Boulevard 3 2 1,473 $344,900 $330,000 $234.15 37 days 3/21/23
3299 Dragoon Springs Street 3 2 1,667 $479,900 $475,000 $287.88 50 days 3/21/23
7313 Cogburn Street 3 3 1,674 $449,900 $440,000 $268.76 54 days 3/21/23
1018 I Street 2 1 806 $210,000 $208,000 $260.55 40 days 3/21/23
8340 Mokena Avenue 3 3 2,056 $426,000 $417,000 $207.20 80 days 3/21/23
8555 W Russell Road Unit 1072 2 2 1,134 $267,500 $254,000 $235.89 79 days 3/21/23
745 Mcknight Street 4 3 2,260 $399,900 $400,000 $176.95 14 days 3/21/23
3968 Danny Melamed Avenue Unit 201 2 2 895 $155,000 $140,000 $173.18 101 days 3/21/23
8161 Round Hills Circle 3 3 1,910 $649,900 $625,000 $340.26 122 days 3/21/23
8205 Horseshoe Bend Lane 3 3 2,505 $849,000 $825,000 $338.92 142 days 3/21/23
7824 Calico Flower Avenue 4 3 2,406 $524,900 $505,000 $218.16 131 days 3/21/23
Average: 3.1 2.6 1,878 $485,518 $468,425 $246 50 days
Viewing 1 - 50 of 8899
Viewing 1 - 50 of 8899
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: